TIPS & TRICKS · ● just now · 30,297 results
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 31/08 | 69 | 05 | 18 | 65 | 70 | 63 |
| 07/09 | 96 | 76 | 27 | 15 | 59 | 15 |
| 14/09 | 00 | 58 | 50 | 58 | 73 | 43 |
| 21/09 | 24 | 65 | 11 | 05 | 27 | 16 |
| 28/09 | 17 | 22 | ? | · | · | · |
Number families:1 6 4 92 7 3 85 0The families from page 11 of the book (the classic tradition). Digits sharing a colour are interchangeable.
1.
Super Jodi (bracket family)
· FREE TODAY
Last result 22: open 2 and its cut 7, close 2 and its cut 7 (a cut is the digit + 5). Every pairing of {2,7} with {2,7}, both ways round.
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 31/08 | 69 | 05 | 18 | 65 | 70 | 63 |
| 07/09 | 96 | 76 | 27 | 15 | 59 | 15 |
| 14/09 | 00 | 58 | 50 | 58 | 73 | 43 |
| 21/09 | 24 | 65 | 11 | 05 | 27 | 16 |
| 28/09 | 17 | 22 | ? | · | · | · |
✓ lit 3 times in these 5 weeks; chance alone gives ~1 · the next cell is the ?: does it land again? A record, not a prediction.
22277277
Seven tricks like this on every market, every day, lit on the real chart. One is free today; the rest are for members.
Open all 7 ▸This is the book's arithmetic and the chart's record, not a prediction of the next result. Play sensibly, 18+.